Just came back from vacation on Sunday. Furthermore need to attend 2 days (Mon & Tue) training course. Now only have little bit of time for me to upload the English version.
Calculation:
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
High DY Counters
Updated: Dec 10, 2010
Stock Name
.
.
.
.
.
.
| . | Total Dividend paid in the Past 12 months .. . | Current Share Price Dec 10, 2010 (RM) . . . | DY (%) . . . . . |
SCOMIEN | 2 | 0.33 | 1.03 | 32.04% |
STAR | 3 | 0.58 | 3.39 | 17.07% |
AIRB | 2 | 0.28 | 1.76 | 15.91% |
SAPIND | 2 | 0.19 | 1.29 | 14.73% |
PWROOT | 2 | 0.08 | 0.58 | 13.79% |
YILAI | 2 | 0.09 | 0.81 | 11.18% |
PARAMON | 3 | 0.55 | 5 | 11.05% |
MIKROMB | 2 | 0.02 | 0.19 | 10.81% |
F&N | 3 | 1.61 | 15.26 | 10.55% |
SCNWOLF | 3 | 0.04 | 0.39 | 10.39% |
SIGN | 1 | 0.08 | 0.77 | 10.39% |
JAYCORP | 2 | 0.08 | 0.73 | 10.27% |
LIIHEN | 4 | 0.12 | 1.19 | 10.08% |
RUBEREX | 2 | 0.09 | 0.85 | 10.06% |
MSNIAGA | 1 | 0.19 | 1.95 | 9.74% |
REXIT | 2 | 0.04 | 0.36 | 9.72% |
LATITUD | 3 | 0.16 | 1.67 | 9.46% |
EFFICEN | 2 | 0.02 | 0.18 | 9.17% |
WELLCAL | 4 | 0.11 | 1.2 | 9.17% |
PRTASCO | 2 | 0.1 | 1.11 | 9.01% |
CUSCAPI | 2 | 0.02 | 0.22 | 8.86% |
CSCSTEL | 1 | 0.15 | 1.75 | 8.71% |
KKB | 2 | 0.16 | 1.9 | 8.55% |
HUPSENG | 3 | 0.16 | 1.88 | 8.51% |
LNGRES | 2 | 0.02 | 0.24 | 8.33% |
MITRA | 1 | 0.1 | 1.2 | 8.33% |
SUPERLN | 2 | 0.04 | 0.42 | 8.33% |
ATRIUM | 4 | 0.09 | 1.05 | 8.29% |
BERNAS | 2 | 0.18 | 2.18 | 8.26% |
HUNZPTY | 3 | 0.14 | 1.67 | 8.20% |
PPB | 3 | 1.38 | 17.1 | 8.07% |
CYL | 1 | 0.04 | 0.5 | 8.00% |
AMWAY | 4 | 0.64 | 8.12 | 7.88% |
ZHULIAN | 4 | 0.14 | 1.78 | 7.87% |
OGAWA | 1 | 0.03 | 0.39 | 7.79% |
HTPADU | 1 | 0.09 | 1.16 | 7.76% |
MWE | 2 | 0.09 | 1.16 | 7.76% |
HAIO | 3 | 0.23 | 2.96 | 7.60% |
PJDEV | 2 | 0.06 | 0.79 | 7.59% |
TGL | 1 | 0.11 | 1.49 | 7.55% |
AHP | 2 | 0.07 | 0.99 | 7.46% |
ARREIT | 4 | 0.07 | 0.92 | 7.40% |
DIGI | 4 | 1.74 | 24.5 | 7.10% |
PANTECH | 3 | 0.04 | 0.6 | 7.06% |
PLENITU | 1 | 0.15 | 2.14 | 7.01% |
COMPLET | 1 | 0.03 | 0.43 | 6.98% |
DELEUM | 2 | 0.11 | 1.51 | 6.95% |
PPHB | 1 | 0.03 | 0.36 | 6.94% |
ALAQAR | 2 | 0.08 | 1.2 | 6.86% |
APB | 2 | 0.07 | 0.95 | 6.84% |
ENG | 2 | 0.12 | 1.76 | 6.82% |
BSDREIT | 2 | 0.09 | 1.4 | 6.72% |
TECNIC | 1 | 0.16 | 2.38 | 6.72% |
PIE | 1 | 0.26 | 3.95 | 6.65% |
HOMERIZ | 2 | 0.03 | 0.46 | 6.59% |
SEALINK | 1 | 0.04 | 0.61 | 6.56% |
SKBSHUT | 1 | 0.03 | 0.46 | 6.52% |
IREKA | 1 | 0.05 | 0.77 | 6.49% |
MINTYE | 1 | 0.08 | 1.16 | 6.47% |
DAIBOCI | 4 | 0.16 | 2.42 | 6.40% |
PERSTIM | 2 | 0.32 | 5.05 | 6.39% |
PHARMA | 2 | 0.35 | 5.55 | 6.35% |
OPENSYS | 1 | 0.01 | 0.08 | 6.25% |
AMFIRST | 2 | 0.07 | 1.19 | 6.21% |
PRESTAR | 2 | 0.03 | 0.49 | 6.19% |
CCMDBIO | 2 | 0.15 | 2.4 | 6.15% |
CRESNDO | 2 | 0.08 | 1.3 | 6.15% |
OPCOM | 3 | 0.05 | 0.74 | 6.08% |
HEKTAR | 4 | 0.08 | 1.31 | 6.07% |
ALCOM | 1 | 0.06 | 0.93 | 6.05% |
SUNCITY | 2 | 0.27 | 4.49 | 6.01% |
OSKPROP | 2 | 0.04 | 0.64 | 5.91% |
SCGM | 1 | 0.03 | 0.51 | 5.88% |
CSCENIC | 1 | 0.04 | 0.69 | 5.84% |
EUROSP | 1 | 0.08 | 1.37 | 5.84% |
TWRREIT | 2 | 0.07 | 1.22 | 5.84% |
BSTEAD | 4 | 0.33 | 5.66 | 5.83% |
PPG | 1 | 0.02 | 0.41 | 5.79% |
MAGNI | 1 | 0.07 | 1.17 | 5.77% |
STAREIT | 2 | 0.05 | 0.88 | 5.77% |
TM | 2 | 0.2 | 3.38 | 5.77% |
YOKO | 1 | 0.04 | 0.65 | 5.77% |
MYCRON | 1 | 0.04 | 0.61 | 5.74% |
ATLAN | 4 | 0.18 | 3.15 | 5.71% |
LUXCHEM | 2 | 0.06 | 1.05 | 5.71% |
NCB | 2 | 0.21 | 3.68 | 5.71% |
APOLLO | 1 | 0.19 | 3.38 | 5.70% |
UOAREIT | 2 | 0.09 | 1.51 | 5.69% |
MBFHLDG | 1 | 0.04 | 0.66 | 5.68% |
GTRONIC | 3 | 0.07 | 1.19 | 5.66% |
LTKM | 2 | 0.1 | 1.77 | 5.65% |
TNLOGIS | 1 | 0.05 | 0.93 | 5.65% |
OIB | 1 | 0.08 | 1.33 | 5.64% |
PTARAS | 1 | 0.11 | 2.01 | 5.60% |
BERTAM | 2 | 0.03 | 0.59 | 5.56% |
DFZ | 5 | 0.2 | 3.64 | 5.56% |
DIGISTA | 1 | 0.01 | 0.14 | 5.56% |
YEELEE | 1 | 0.05 | 0.9 | 5.56% |
PETDAG | 2 | 0.64 | 11.5 | 5.54% |
YHS | 2 | 0.08 | 1.5 | 5.50% |
TIENWAH | 1 | 0.09 | 1.65 | 5.48% |
TOMYPAK | 3 | 0.06 | 1.06 | 5.47% |
UPA | 1 | 0.08 | 1.37 | 5.47% |
TEKALA | 1 | 0.04 | 0.74 | 5.41% |
AHEALTH | 2 | 0.14 | 2.58 | 5.38% |
QCAPITA | 2 | 0.06 | 1.09 | 5.35% |
LMCEMNT | 3 | 0.39 | 7.35 | 5.31% |
YSPSAH | 1 | 0.06 | 1.13 | 5.31% |
NHFATT | 2 | 0.12 | 2.28 | 5.26% |
LCTH | 1 | 0.01 | 0.26 | 5.24% |
BPPLAS | 1 | 0.03 | 0.58 | 5.22% |
ENCORP | 1 | 0.05 | 0.96 | 5.21% |
BAT | 3 | 2.39 | 46.04 | 5.19% |
DOMINAN | 3 | 0.03 | 0.58 | 5.17% |
OKA | 1 | 0.03 | 0.58 | 5.17% |
UAC | 3 | 0.18 | 3.48 | 5.17% |
KFC | 2 | 0.2 | 3.78 | 5.16% |
MAYBULK | 1 | 0.15 | 2.93 | 5.12% |
GFB | 2 | 0.07 | 1.37 | 5.11% |
HEXZA | 1 | 0.04 | 0.69 | 5.11% |
HARISON | 1 | 0.15 | 2.95 | 5.08% |
AXREIT | 4 | 0.12 | 2.35 | 5.07% |
CENTURY | 3 | 0.09 | 1.78 | 5.06% |
KEINHIN | 1 | 0.02 | 0.4 | 5.06% |
NTPM | 2 | 0.03 | 0.58 | 5.04% |
IPMUDA | 1 | 0.04 | 0.75 | 5.00% |
M3TECH | 2 | 0.01 | 0.2 | 5.00% |
SCICOM | 2 | 0.02 | 0.4 | 5.00% |
TEKSENG | 1 | 0.02 | 0.4 | 5.00% |
Calculation:
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
The above info is just a reference and it is not a buy or sell recommendation. I hope the information I provide here are accurate. If you notice any mistake, please do let me know. Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
No comments:
Post a Comment