KLCI closed at 1,500.98 on Friday (Dec 3), stand above 1500 again. And one of my favourite counter MAXIS declared 8 sens dividend as I have expected.
High DY Counters
Updated: Dec 3, 2010
Stock Name | No Of Dividend Paid in the past 12 months (times) | Total Dividend paid in the past 12 months (RM) | Share Price as at Dec 3 (RM) | Dividend Yield (%) |
STAR | 3 | 0.58 | 3.35 | 17.28% |
SAPIND | 2 | 0.19 | 1.16 | 16.38% |
AIRB | 2 | 0.28 | 1.80 | 15.56% |
YILAI | 2 | 0.09 | 0.79 | 11.39% |
MIKROMB | 2 | 0.02 | 0.18 | 11.11% |
SCNWOLF | 3 | 0.04 | 0.39 | 10.39% |
SIGN | 1 | 0.08 | 0.77 | 10.39% |
LIIHEN | 4 | 0.12 | 1.19 | 10.08% |
RUBEREX | 2 | 0.09 | 0.85 | 10.00% |
F&N | 3 | 1.61 | 16.16 | 9.96% |
JAYCORP | 2 | 0.08 | 0.76 | 9.93% |
MSNIAGA | 1 | 0.19 | 1.93 | 9.84% |
LATITUD | 3 | 0.16 | 1.67 | 9.46% |
WELLCAL | 4 | 0.11 | 1.17 | 9.40% |
PRTASCO | 2 | 0.10 | 1.08 | 9.26% |
REXIT | 2 | 0.04 | 0.40 | 8.75% |
CSCSTEL | 1 | 0.15 | 1.75 | 8.71% |
HUPSENG | 3 | 0.16 | 1.88 | 8.51% |
MITRA | 1 | 0.10 | 1.18 | 8.47% |
BERNAS | 2 | 0.18 | 2.14 | 8.41% |
HUNZPTY | 3 | 0.14 | 1.64 | 8.35% |
SUPERLN | 2 | 0.04 | 0.42 | 8.33% |
ATRIUM | 4 | 0.09 | 1.05 | 8.29% |
LNGRES | 2 | 0.02 | 0.25 | 8.16% |
MWE | 2 | 0.09 | 1.11 | 8.11% |
ZHULIAN | 4 | 0.14 | 1.76 | 7.95% |
CYL | 1 | 0.04 | 0.51 | 7.84% |
HTPADU | 1 | 0.09 | 1.15 | 7.83% |
AMWAY | 4 | 0.64 | 8.18 | 7.82% |
PJDEV | 2 | 0.06 | 0.77 | 7.79% |
ARREIT | 4 | 0.07 | 0.91 | 7.48% |
AHP | 2 | 0.07 | 0.99 | 7.46% |
OGAWA | 1 | 0.03 | 0.42 | 7.14% |
PLENITU | 1 | 0.15 | 2.13 | 7.04% |
DIGI | 4 | 1.74 | 24.80 | 7.02% |
DELEUM | 2 | 0.11 | 1.50 | 7.00% |
COMPLET | 1 | 0.03 | 0.43 | 6.98% |
ENG | 2 | 0.12 | 1.73 | 6.94% |
TGL | 1 | 0.11 | 1.62 | 6.94% |
ALAQAR | 2 | 0.08 | 1.20 | 6.86% |
APB | 2 | 0.07 | 0.96 | 6.77% |
PPHB | 1 | 0.03 | 0.37 | 6.76% |
TECNIC | 1 | 0.16 | 2.37 | 6.75% |
MINTYE | 1 | 0.08 | 1.12 | 6.70% |
BSDREIT | 2 | 0.09 | 1.41 | 6.67% |
SKBSHUT | 1 | 0.03 | 0.45 | 6.67% |
PIE | 1 | 0.26 | 3.96 | 6.63% |
IREKA | 1 | 0.05 | 0.76 | 6.62% |
SEALINK | 1 | 0.04 | 0.61 | 6.56% |
PERSTIM | 2 | 0.32 | 5.05 | 6.39% |
AMFIRST | 2 | 0.07 | 1.18 | 6.26% |
CRESNDO | 2 | 0.08 | 1.28 | 6.25% |
HOMERIZ | 2 | 0.03 | 0.48 | 6.25% |
OPCOM | 3 | 0.05 | 0.72 | 6.25% |
OPENSYS | 1 | 0.01 | 0.08 | 6.25% |
PRESTAR | 2 | 0.03 | 0.48 | 6.25% |
BERTAM | 2 | 0.03 | 0.53 | 6.19% |
HEKTAR | 4 | 0.08 | 1.30 | 6.12% |
SCGM | 1 | 0.03 | 0.49 | 6.12% |
EUROSP | 1 | 0.08 | 1.31 | 6.11% |
ALCOM | 1 | 0.06 | 0.93 | 6.05% |
DAIBOCI | 4 | 0.16 | 2.59 | 5.98% |
BSTEAD | 4 | 0.33 | 5.56 | 5.94% |
SUNCITY | 2 | 0.27 | 4.55 | 5.93% |
CSCENIC | 1 | 0.04 | 0.69 | 5.84% |
PPG | 1 | 0.02 | 0.41 | 5.79% |
PTARAS | 1 | 0.11 | 1.96 | 5.74% |
MAGNI | 1 | 0.07 | 1.18 | 5.72% |
LUXCHEM | 2 | 0.06 | 1.05 | 5.71% |
TNLOGIS | 1 | 0.05 | 0.92 | 5.71% |
OSKPROP | 2 | 0.04 | 0.66 | 5.68% |
YEELEE | 1 | 0.05 | 0.88 | 5.68% |
TM | 2 | 0.20 | 3.44 | 5.67% |
APOLLO | 1 | 0.19 | 3.40 | 5.66% |
UOAREIT | 2 | 0.09 | 1.52 | 5.65% |
OIB | 1 | 0.08 | 1.33 | 5.64% |
TEKSENG | 1 | 0.02 | 0.36 | 5.63% |
TOMYPAK | 3 | 0.06 | 1.03 | 5.63% |
DFZ | 5 | 0.20 | 3.62 | 5.59% |
MBFHLDG | 1 | 0.04 | 0.68 | 5.56% |
YSPSAH | 1 | 0.06 | 1.08 | 5.56% |
TIENWAH | 1 | 0.09 | 1.64 | 5.51% |
YOKO | 1 | 0.04 | 0.68 | 5.51% |
YHS | 2 | 0.08 | 1.50 | 5.50% |
ENCORP | 1 | 0.05 | 0.92 | 5.43% |
MYCRON | 1 | 0.04 | 0.65 | 5.43% |
UPA | 1 | 0.08 | 1.40 | 5.36% |
TEKALA | 1 | 0.04 | 0.75 | 5.33% |
BAT | 3 | 2.39 | 45.20 | 5.29% |
PARAMON | 2 | 0.25 | 4.78 | 5.28% |
UAC | 3 | 0.18 | 3.41 | 5.28% |
LMCEMNT | 3 | 0.39 | 7.42 | 5.26% |
M3TECH | 2 | 0.01 | 0.19 | 5.26% |
NTPM | 2 | 0.03 | 0.56 | 5.23% |
SCOMIEN | 3 | 0.05 | 0.96 | 5.21% |
MAYBULK | 1 | 0.15 | 2.89 | 5.19% |
BPPLAS | 1 | 0.03 | 0.58 | 5.17% |
HARISON | 1 | 0.15 | 2.90 | 5.17% |
OKA | 1 | 0.03 | 0.58 | 5.17% |
GFB | 2 | 0.07 | 1.36 | 5.15% |
HEXZA | 1 | 0.04 | 0.68 | 5.15% |
LCTH | 1 | 0.01 | 0.26 | 5.13% |
AXREIT | 4 | 0.12 | 2.34 | 5.09% |
CENTURY | 3 | 0.09 | 1.77 | 5.08% |
ATLAN | 3 | 0.16 | 3.16 | 5.06% |
KEINHIN | 1 | 0.02 | 0.40 | 5.06% |
SCICOM | 2 | 0.02 | 0.40 | 5.06% |
KFC | 2 | 0.20 | 3.87 | 5.04% |
IPMUDA | 1 | 0.04 | 0.75 | 5.03% |
ARANK | 1 | 0.02 | 0.45 | 5.00% |
DIGISTA | 1 | 0.01 | 0.15 | 5.00% |
DOMINAN | 3 | 0.03 | 0.60 | 5.00% |
HALEX | 1 | 0.03 | 0.60 | 5.00% |
Calculation:
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
I temporary stop the Dividend Yield Forecast (for the next 12 months) list as I am still writing the program to do it. I am still thinking what else I can do with my data? Perhaps you can recommend to me. :-)
The above info is just a reference and it is not a buy or sell recommendation. I hope the information I provide here are accurate. If you notice any mistake, please do let me know. Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
.
No comments:
Post a Comment