High DY Counters
Updated: Feb 14, 2011
Stock Name | No Of Dividend Paid in year 2010 | Total Dividend paid in year 2010 (RM) | Current Share Price (RM) | DY (%) |
NVMULTI | 2 | 0.52 | 0.31 | 169.02% |
EUROSP | 2 | 0.48 | 0.83 | 58.18% |
SCOMIEN | 2 | 0.33 | 0.96 | 34.38% |
GOPENG | 1 | 0.26 | 0.89 | 29.49% |
PADINI | 4 | 0.32 | 1.11 | 28.83% |
SAPIND | 2 | 0.19 | 1.09 | 17.43% |
STAR | 3 | 0.58 | 3.45 | 16.78% |
AIRB | 2 | 0.28 | 1.77 | 15.82% |
PWROOT | 2 | 0.08 | 0.62 | 13.01% |
KONSORT | 2 | 0.19 | 1.45 | 12.93% |
F&N | 4 | 1.99 | 15.62 | 12.74% |
PARAMON | 3 | 0.55 | 4.52 | 12.22% |
HTPADU | 2 | 0.14 | 1.19 | 11.79% |
JAYCORP | 2 | 0.08 | 0.64 | 11.72% |
YILAI | 2 | 0.09 | 0.86 | 10.53% |
LIIHEN | 4 | 0.12 | 1.18 | 10.17% |
MSNIAGA | 1 | 0.19 | 1.97 | 9.64% |
REXIT | 2 | 0.04 | 0.37 | 9.46% |
EFFICEN | 2 | 0.02 | 0.18 | 9.17% |
WELLCAL | 4 | 0.11 | 1.21 | 9.09% |
HUPSENG | 3 | 0.16 | 1.82 | 8.79% |
MIKROMB | 2 | 0.02 | 0.23 | 8.70% |
PRTASCO | 2 | 0.10 | 1.15 | 8.70% |
CSCSTEL | 1 | 0.15 | 1.76 | 8.66% |
HAIO | 3 | 0.23 | 2.62 | 8.59% |
PPB | 3 | 1.38 | 16.32 | 8.46% |
ATRIUM | 4 | 0.09 | 1.05 | 8.29% |
LNGRES | 2 | 0.02 | 0.26 | 7.84% |
ZHULIAN | 4 | 0.14 | 1.79 | 7.82% |
OGAWA | 1 | 0.03 | 0.39 | 7.79% |
TGL | 1 | 0.11 | 1.45 | 7.76% |
AMWAY | 4 | 0.64 | 8.30 | 7.71% |
CYL | 1 | 0.04 | 0.53 | 7.62% |
FPI | 1 | 0.07 | 0.94 | 7.49% |
KKB | 2 | 0.16 | 2.17 | 7.49% |
ARREIT | 4 | 0.07 | 0.95 | 7.17% |
ALAQAR | 2 | 0.08 | 1.16 | 7.09% |
LPI | 3 | 0.96 | 13.66 | 7.05% |
MWE | 2 | 0.09 | 1.28 | 7.03% |
SKBSHUT | 1 | 0.03 | 0.43 | 6.98% |
CUSCAPI | 2 | 0.02 | 0.28 | 6.96% |
AHP | 2 | 0.07 | 1.06 | 6.93% |
COMPLET | 1 | 0.03 | 0.44 | 6.90% |
HOMERIZ | 2 | 0.03 | 0.44 | 6.82% |
MINTYE | 1 | 0.08 | 1.10 | 6.82% |
CRESNDO | 3 | 0.10 | 1.40 | 6.79% |
PIE | 1 | 0.26 | 3.90 | 6.73% |
DIGI | 4 | 1.74 | 25.90 | 6.72% |
PLENITU | 1 | 0.15 | 2.27 | 6.61% |
PERSTIM | 2 | 0.32 | 4.93 | 6.54% |
APOLLO | 1 | 0.19 | 2.96 | 6.50% |
PHARMA | 2 | 0.35 | 5.42 | 6.50% |
LIONFIB | 2 | 0.12 | 1.87 | 6.42% |
BERNAS | 2 | 0.18 | 2.81 | 6.41% |
IREKA | 1 | 0.05 | 0.78 | 6.41% |
BSDREIT | 2 | 0.09 | 1.47 | 6.40% |
DELEUM | 2 | 0.11 | 1.65 | 6.36% |
ENG | 2 | 0.12 | 1.89 | 6.35% |
SUNCITY | 2 | 0.27 | 4.26 | 6.34% |
APB | 2 | 0.07 | 1.03 | 6.31% |
AMFIRST | 2 | 0.07 | 1.18 | 6.26% |
BSTEAD | 5 | 0.36 | 5.75 | 6.26% |
CCMDBIO | 2 | 0.15 | 2.36 | 6.25% |
PANTECH | 3 | 0.04 | 0.68 | 6.22% |
OIB | 1 | 0.08 | 1.21 | 6.20% |
UCHITEC | 2 | 0.08 | 1.30 | 6.15% |
SCGM | 1 | 0.03 | 0.49 | 6.12% |
WTHORSE | 2 | 0.12 | 1.96 | 6.12% |
DAIBOCI | 4 | 0.16 | 2.54 | 6.10% |
ENGKAH | 3 | 0.15 | 2.46 | 6.10% |
PPHB | 1 | 0.03 | 0.41 | 6.10% |
SCNWOLF | 2 | 0.03 | 0.41 | 6.10% |
MAXIS | 5 | 0.33 | 5.44 | 6.07% |
PRESTAR | 2 | 0.03 | 0.50 | 6.06% |
CHUAN | 2 | 0.04 | 0.58 | 6.03% |
YOCB | 2 | 0.05 | 0.83 | 6.02% |
HEKTAR | 4 | 0.08 | 1.33 | 5.98% |
ALCOM | 1 | 0.06 | 0.95 | 5.92% |
STAREIT | 2 | 0.05 | 0.86 | 5.91% |
MAGNI | 1 | 0.07 | 1.15 | 5.87% |
YOKO | 1 | 0.04 | 0.65 | 5.77% |
TECNIC | 1 | 0.16 | 2.78 | 5.76% |
LATITUD | 2 | 0.10 | 1.75 | 5.71% |
TWRREIT | 2 | 0.07 | 1.26 | 5.66% |
PPG | 1 | 0.02 | 0.42 | 5.65% |
TOMYPAK | 3 | 0.06 | 1.03 | 5.63% |
HEXZA | 1 | 0.04 | 0.63 | 5.56% |
KFC | 2 | 0.20 | 3.51 | 5.56% |
DFZ | 5 | 0.20 | 3.65 | 5.55% |
NCB | 2 | 0.21 | 3.79 | 5.54% |
HINGYAP | 1 | 0.08 | 1.47 | 5.53% |
TNLOGIS | 1 | 0.05 | 0.95 | 5.53% |
MBFHLDG | 1 | 0.04 | 0.68 | 5.51% |
UPA | 1 | 0.08 | 1.36 | 5.51% |
CSCENIC | 1 | 0.04 | 0.73 | 5.48% |
TEKSENG | 1 | 0.02 | 0.37 | 5.48% |
YHS | 2 | 0.08 | 1.51 | 5.46% |
LUXCHEM | 2 | 0.06 | 1.10 | 5.45% |
TIENWAH | 1 | 0.09 | 1.66 | 5.44% |
LTKM | 2 | 0.10 | 1.84 | 5.43% |
NTPM | 2 | 0.03 | 0.54 | 5.42% |
M3TECH | 2 | 0.01 | 0.19 | 5.41% |
TEKALA | 1 | 0.04 | 0.74 | 5.41% |
YSPSAH | 1 | 0.06 | 1.11 | 5.41% |
MYCRON | 1 | 0.04 | 0.65 | 5.38% |
SEALINK | 1 | 0.04 | 0.75 | 5.37% |
ATLAN | 4 | 0.18 | 3.36 | 5.36% |
QCAPITA | 2 | 0.06 | 1.09 | 5.35% |
EVERGRN | 3 | 0.08 | 1.41 | 5.32% |
MAYBULK | 1 | 0.15 | 2.82 | 5.32% |
OSKPROP | 2 | 0.0375 | 0.705 | 5.32% |
AHEALTH | 2 | 0.13875 | 2.63 | 5.28% |
OPCOM | 3 | 0.045 | 0.855 | 5.26% |
OPENSYS | 1 | 0.005 | 0.095 | 5.26% |
UAC | 3 | 0.18 | 3.43 | 5.25% |
PTARAS | 1 | 0.1125 | 2.15 | 5.23% |
SIGN | 1 | 0.04 | 0.765 | 5.23% |
OKA | 1 | 0.03 | 0.575 | 5.22% |
PETDAG | 2 | 0.6375 | 12.24 | 5.21% |
BAT | 3 | 2.39 | 46.24 | 5.17% |
LMCEMNT | 3 | 0.39 | 7.58 | 5.15% |
MBL | 2 | 0.03 | 0.585 | 5.13% |
NHFATT | 2 | 0.12 | 2.34 | 5.13% |
ARANK | 1 | 0.0225 | 0.44 | 5.11% |
AXREIT | 4 | 0.11914 | 2.34 | 5.09% |
HALEX | 1 | 0.03 | 0.59 | 5.08% |
MITRA | 1 | 0.1 | 1.97 | 5.08% |
HARISON | 1 | 0.15 | 2.97 | 5.05% |
YEELEE | 1 | 0.05 | 0.99 | 5.05% |
TM | 2 | 0.195 | 3.88 | 5.03% |
DOMINAN | 3 | 0.03 | 0.6 | 5.00% |
EFORCE | 2 | 0.02 | 0.4 | 5.00% |
ENCORP | 1 | 0.05 | 1 | 5.00% |
Calculation:
Sum of past 12 months dividend paid (Feb 10 - Jan 11), minus 25% tax(if applicable), divided by current share price.
Some companies paid very high dividend last year, but you need to check whether the dividend pay out is constantly or just 1 time off (e.g. special dividend).
Some companies paid very high dividend last year, but you need to check whether the dividend pay out is constantly or just 1 time off (e.g. special dividend).
The above info is just a reference and it is not a buy or sell recommendation. I hope the information I provide here are accurate. If you notice any mistake, please do let me know. Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
.
No comments:
Post a Comment