I calculated the below base on the ex-date (not annoucement date and payment date) and dividend paid in between Jan 1 and Dec 31, 2010 (not financial year).
High DY Counters
Updated: Jan 14, 2011
</>
</>
Stock Name . . . . | No Of Dividend Paid in year 2010 . | Total Dividend paid in year 2010 (RM) | Current Share Price (RM). . . | DY (%) . . . |
SCOMIEN | 2 | 0.33 | 1.04 | 31.73% |
STAR | 3 | 0.58 | 3.40 | 17.02% |
SAPIND | 2 | 0.19 | 1.14 | 16.67% |
AIRB | 2 | 0.28 | 1.72 | 16.28% |
PADINI | 2 | 0.15 | 1.15 | 13.04% |
PARAMON | 3 | 0.55 | 4.65 | 11.88% |
PWROOT | 2 | 0.08 | 0.69 | 11.68% |
JAYCORP | 2 | 0.08 | 0.65 | 11.54% |
NVMULTI | 1 | 0.03 | 0.29 | 11.21% |
YILAI | 2 | 0.09 | 0.83 | 10.84% |
MIKROMB | 2 | 0.02 | 0.19 | 10.53% |
F&N | 3 | 1.61 | 15.42 | 10.44% |
SIGN | 1 | 0.08 | 0.78 | 10.26% |
REXIT | 2 | 0.04 | 0.35 | 10.14% |
RUBEREX | 2 | 0.09 | 0.84 | 10.12% |
LIIHEN | 4 | 0.12 | 1.19 | 10.08% |
SCNWOLF | 3 | 0.04 | 0.40 | 10.00% |
SUPERLN | 2 | 0.04 | 0.36 | 9.72% |
MSNIAGA | 1 | 0.19 | 1.98 | 9.60% |
LATITUD | 3 | 0.16 | 1.67 | 9.46% |
EUROSP | 1 | 0.08 | 0.87 | 9.25% |
EFFICEN | 2 | 0.02 | 0.18 | 9.17% |
WELLCAL | 4 | 0.11 | 1.21 | 9.09% |
CUSCAPI | 2 | 0.02 | 0.23 | 8.67% |
HUPSENG | 3 | 0.16 | 1.85 | 8.65% |
CSCSTEL | 1 | 0.15 | 1.77 | 8.62% |
ATRIUM | 4 | 0.09 | 1.05 | 8.29% |
HAIO | 3 | 0.23 | 2.76 | 8.15% |
PRTASCO | 2 | 0.10 | 1.23 | 8.13% |
ZHULIAN | 4 | 0.14 | 1.73 | 8.09% |
CYL | 1 | 0.04 | 0.50 | 8.00% |
OGAWA | 1 | 0.03 | 0.38 | 7.89% |
PPB | 3 | 1.38 | 17.48 | 7.89% |
MWE | 2 | 0.09 | 1.15 | 7.83% |
AMWAY | 4 | 0.64 | 8.25 | 7.76% |
HUNZPTY | 3 | 0.14 | 1.78 | 7.70% |
HTPADU | 1 | 0.09 | 1.19 | 7.56% |
ALAQAR | 2 | 0.08 | 1.10 | 7.48% |
COMPLET | 1 | 0.03 | 0.41 | 7.41% |
LNGRES | 2 | 0.02 | 0.27 | 7.41% |
AHP | 2 | 0.07 | 1.00 | 7.35% |
TGL | 1 | 0.11 | 1.53 | 7.35% |
PJDEV | 2 | 0.06 | 0.82 | 7.32% |
KKB | 2 | 0.16 | 2.24 | 7.25% |
ARREIT | 4 | 0.07 | 0.94 | 7.24% |
DIGI | 4 | 1.74 | 25.08 | 6.94% |
PIE | 1 | 0.26 | 4.01 | 6.55% |
BSDREIT | 2 | 0.09 | 1.45 | 6.49% |
PLENITU | 1 | 0.15 | 2.31 | 6.49% |
HOMERIZ | 2 | 0.03 | 0.47 | 6.45% |
APB | 2 | 0.07 | 1.01 | 6.44% |
PHARMA | 2 | 0.35 | 5.47 | 6.44% |
APOLLO | 1 | 0.19 | 3.01 | 6.40% |
PERSTIM | 2 | 0.32 | 5.05 | 6.39% |
ENG | 2 | 0.12 | 1.89 | 6.35% |
MINTYE | 1 | 0.08 | 1.20 | 6.25% |
BERNAS | 2 | 0.18 | 2.89 | 6.23% |
CCMDBIO | 2 | 0.15 | 2.37 | 6.22% |
LIONFIB | 2 | 0.12 | 1.93 | 6.22% |
AMFIRST | 2 | 0.07 | 1.19 | 6.21% |
DAIBOCI | 4 | 0.16 | 2.50 | 6.20% |
PRESTAR | 2 | 0.03 | 0.49 | 6.19% |
IREKA | 1 | 0.05 | 0.81 | 6.17% |
MAXIS | 5 | 0.33 | 5.35 | 6.17% |
TECNIC | 1 | 0.16 | 2.60 | 6.15% |
UCHITEC | 2 | 0.08 | 1.32 | 6.06% |
BSTEAD | 5 | 0.36 | 5.95 | 6.05% |
HEKTAR | 4 | 0.08 | 1.32 | 6.02% |
SCGM | 1 | 0.03 | 0.50 | 6.00% |
SKBSHUT | 1 | 0.03 | 0.50 | 6.00% |
ALCOM | 1 | 0.06 | 0.95 | 5.92% |
PANTECH | 3 | 0.04 | 0.71 | 5.92% |
OPENSYS | 1 | 0.01 | 0.09 | 5.88% |
MYCRON | 1 | 0.04 | 0.60 | 5.83% |
TWRREIT | 2 | 0.07 | 1.23 | 5.79% |
DELEUM | 2 | 0.11 | 1.82 | 5.77% |
DFZ | 5 | 0.20 | 3.51 | 5.77% |
DIGISTA | 1 | 0.01 | 0.13 | 5.77% |
OIB | 1 | 0.08 | 1.30 | 5.77% |
ATLAN | 4 | 0.18 | 3.13 | 5.75% |
STAREIT | 2 | 0.05 | 0.88 | 5.74% |
UOAREIT | 2 | 0.09 | 1.50 | 5.73% |
PTARAS | 1 | 0.11 | 1.97 | 5.71% |
SUNCITY | 2 | 0.27 | 4.74 | 5.70% |
MITRA | 1 | 0.10 | 1.76 | 5.68% |
PPHB | 1 | 0.03 | 0.44 | 5.68% |
MAGNI | 1 | 0.07 | 1.19 | 5.67% |
LUXCHEM | 2 | 0.06 | 1.06 | 5.66% |
GTRONIC | 3 | 0.07 | 1.20 | 5.61% |
MBFHLDG | 1 | 0.04 | 0.67 | 5.60% |
CSCENIC | 1 | 0.04 | 0.72 | 5.59% |
TNLOGIS | 1 | 0.05 | 0.95 | 5.53% |
SEALINK | 1 | 0.04 | 0.73 | 5.52% |
YHS | 2 | 0.08 | 1.51 | 5.46% |
NCB | 2 | 0.21 | 3.86 | 5.44% |
UPA | 1 | 0.08 | 1.38 | 5.43% |
CRESNDO | 2 | 0.08 | 1.48 | 5.41% |
LTKM | 2 | 0.10 | 1.85 | 5.41% |
TEKALA | 1 | 0.04 | 0.74 | 5.41% |
YSPSAH | 1 | 0.06 | 1.11 | 5.41% |
HEXZA | 1 | 0.04 | 0.65 | 5.38% |
YOKO | 1 | 0.04 | 0.70 | 5.36% |
TIENWAH | 1 | 0.09 | 1.70 | 5.32% |
TOMYPAK | 3 | 0.06 | 1.09 | 5.32% |
CHUAN | 2 | 0.04 | 0.66 | 5.30% |
QCAPITA | 2 | 0.06 | 1.10 | 5.30% |
AHEALTH | 2 | 0.14 | 2.63 | 5.28% |
OSKPROP | 2 | 0.04 | 0.71 | 5.28% |
PPG | 1 | 0.02 | 0.45 | 5.28% |
TEKSENG | 1 | 0.02 | 0.38 | 5.26% |
MAYBULK | 1 | 0.15 | 2.86 | 5.24% |
ARANK | 1 | 0.0225 | 0.43 | 5.23% |
TM | 2 | 0.195 | 3.74 | 5.21% |
PETDAG | 2 | 0.6375 | 12.28 | 5.19% |
KFC | 2 | 0.195 | 3.78 | 5.16% |
UAC | 3 | 0.18 | 3.5 | 5.14% |
M3TECH | 2 | 0.01 | 0.195 | 5.13% |
NTPM | 2 | 0.029 | 0.565 | 5.13% |
DOMINAN | 3 | 0.03 | 0.59 | 5.08% |
AXREIT | 4 | 0.11914 | 2.38 | 5.01% |
HALEX | 1 | 0.03 | 0.6 | 5.00% |
LMCEMNT | 3 | 0.39 | 7.8 | 5.00% |
OPCOM | 3 | 0.045 | 0.9 | 5.00% |
Calculation:
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
The above info is just a reference and it is not a buy or sell recommendation. I hope the information I provide here are accurate. If you notice any mistake, please do let me know. Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
.
No comments:
Post a Comment