In this latest list (as at October 29, 2010), I have added few more counters. Besides that I have also added a new list - High Dividend Yield Counters Forecast (For The Next 12 Months).
High Dividend Yield Counters (base on past 12 months dividend payout from Nov 09 to Oct 10)
Updated on: October 29, 2010
Past 12 months Dividen | Current Share Price | Past 12 months DY | |
AIRB | 0.2800 | 1.690 | 16.57% |
WELLCAL | 0.1400 | 1.180 | 11.86% |
FPI | 0.1000 | 0.945 | 10.58% |
JAYCORP | 0.0750 | 0.725 | 10.34% |
ATRIUM | 0.0875 | 1.060 | 8.25% |
EFFICEN | 0.0150 | 0.185 | 8.11% |
DIGI | 1.9900 | 25.340 | 7.85% |
MSNIAGA | 0.1425 | 1.870 | 7.62% |
ZHULIAN | 0.1400 | 1.860 | 7.53% |
ALAQAR | 0.0823 | 1.180 | 6.97% |
STAREIT | 0.0577 | 0.875 | 6.59% |
AMWAY | 0.5200 | 8.070 | 6.44% |
MAXIS | 0.3300 | 5.290 | 6.24% |
TGL | 0.1000 | 1.700 | 5.88% |
EUROSP | 0.0800 | 1.380 | 5.80% |
NCB | 0.2100 | 3.650 | 5.75% |
OIB | 0.0750 | 1.360 | 5.51% |
WTHORSE | 0.1000 | 1.850 | 5.41% |
AXREIT | 0.1194 | 2.220 | 5.38% |
PWROOT | 0.0400 | 0.760 | 5.26% |
BAT | 2.3600 | 46.520 | 5.07% |
As you can see there are few counters which are out from the list due to their recent share prices surged to high level. You may read my previous post for the list:-
http://bblifediary.blogspot.com/2010/10/stock-talk-high-dividend-yield-malaysia.html
High Dividend Yield Counters Forecast (For The Next 12 Months)
(base on expected dividend payout from Nov 10 to Oct 11)
Updated on: October 29, 2010
Next 12 months Dividend (Forecast) | Current Share Price | Next 12 months DY (Forecast) | |
EUROSP | 0.4800 | 1.380 | 34.78% |
STAR | 0.5788 | 4.100 | 14.12% |
FPI | 0.1100 | 0.945 | 11.64% |
JAYCORP | 0.0750 | 0.725 | 10.34% |
WELLCAL | 0.1100 | 1.180 | 9.32% |
TGL | 0.1500 | 1.700 | 8.82% |
ATRIUM | 0.0860 | 1.060 | 8.11% |
EFFICEN | 0.0150 | 0.185 | 8.11% |
PWROOT | 0.0600 | 0.760 | 7.89% |
MSNIAGA | 0.1425 | 1.870 | 7.62% |
ALAQAR | 0.0823 | 1.180 | 6.97% |
DIGI | 1.7400 | 25.340 | 6.87% |
MAXIS | 0.3500 | 5.290 | 6.62% |
STAREIT | 0.0577 | 0.875 | 6.59% |
ZHULIAN | 0.1200 | 1.860 | 6.45% |
AMWAY | 0.5200 | 8.070 | 6.44% |
NCB | 0.2100 | 3.650 | 5.75% |
OIB | 0.0750 | 1.360 | 5.51% |
AXREIT | 0.1194 | 2.220 | 5.38% |
GAB | 0.4500 | 8.710 | 5.17% |
BAT | 2.3900 | 46.520 | 5.14% |
APOLLO | 0.1725 | 3.400 | 5.07% |
I hope my data is accurate. If you find any mistake, please do let me know. :-)
Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-
http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
Stock Talk - High Dividend Yield Malaysia Counters Updated on October 22, 2010
Malaysia Stock Market High Dividend Yield Stock