I just realised that I haven't update the English list for almost a month. :-p
Last Tuesday, North Korea suddenly shelled at a South Korean island. The invasion has resulted in most Asian stocks fall.
KLCI closed at 1,492.05 on Friday. As what I have expected, there are few companies annouced financial result and dividend in the past 2 weeks e.g. WTHORSE,WELLCAL, DAIBOCI,AMWAY and JAYCORP. Expect MAXIS will make its Q3 financial result and annouce 8 sens interim dividend.
High DY Counters
Updated: Nov 26, 2010
Past 12 months Dividend | Current Share Price | Past 12 months DY (%) | |
STAR | 0.5788 | 3.350 | 17.28% |
AIRB | 0.2800 | 1.760 | 15.91% |
PWROOT | 0.0800 | 0.675 | 11.85% |
WELLCAL | 0.1400 | 1.190 | 11.76% |
FPI | 0.1000 | 0.860 | 11.63% |
AMWAY | 0.9100 | 8.540 | 10.66% |
JAYCORP | 0.0750 | 0.740 | 10.14% |
DIGI | 2.4900 | 24.680 | 10.09% |
CSCSTEL | 0.1525 | 1.750 | 8.71% |
ATRIUM | 0.0870 | 1.040 | 8.37% |
EFFICEN | 0.0150 | 0.185 | 8.11% |
ZHULIAN | 0.1400 | 1.730 | 8.09% |
MSNIAGA | 0.1425 | 1.900 | 7.50% |
HOMERITZ | 0.0300 | 0.400 | 7.50% |
ALAQAR | 0.0823 | 1.180 | 6.97% |
BAT | 3.0000 | 44.800 | 6.70% |
STAREIT | 0.0577 | 0.875 | 6.59% |
MAXIS | 0.3300 | 5.280 | 6.25% |
EUROSP | 0.0800 | 1.290 | 6.20% |
DAIBOCI | 0.1550 | 2.650 | 5.85% |
NCB | 0.2100 | 3.650 | 5.75% |
OIB | 0.0750 | 1.380 | 5.43% |
WTHORSE | 0.1000 | 1.850 | 5.41% |
QCAPITA | 0.0583 | 1.080 | 5.40% |
OSKPROP | 0.0375 | 0.695 | 5.40% |
YTLPOWR | 0.1313 | 2.500 | 5.25% |
AXREIT | 0.1194 | 2.300 | 5.19% |
PARAMON | 0.2525 | 4.900 | 5.15% |
MAYBANK | 0.4400 | 8.700 | 5.06% |
Calculation:
Sum of past 12 months dividend paid (Dec 09 - Nov 10), minus 25% tax(if applicable), divided by current share price.
High DY Counters Forecast (For The Next 12 Months)
Updated: Nov 26, 2010
Next 12 months Dividen Forcast | Current Share Price | Next 12 months DY (%) Forcast | |
EUROSP | 0.4800 | 1.290 | 37.21% |
FPI | 0.1100 | 0.860 | 12.79% |
HOMERITZ | 0.0510 | 0.400 | 12.75% |
PWROOT | 0.0800 | 0.675 | 11.85% |
JAYCORP | 0.0750 | 0.740 | 10.14% |
F&N | 1.5550 | 15.880 | 9.79% |
WELLCAL | 0.1100 | 1.190 | 9.24% |
ATRIUM | 0.0860 | 1.040 | 8.27% |
EFFICEN | 0.0150 | 0.185 | 8.11% |
MSNIAGA | 0.1425 | 1.900 | 7.50% |
DIGI | 1.7400 | 24.680 | 7.05% |
ALAQAR | 0.0823 | 1.180 | 6.97% |
ZHULIAN | 0.1200 | 1.730 | 6.94% |
MAXIS | 0.3500 | 5.280 | 6.63% |
STAREIT | 0.0577 | 0.875 | 6.59% |
TGL | 0.1125 | 1.740 | 6.47% |
NCB | 0.2100 | 3.650 | 5.75% |
QCAPITA | 0.0604 | 1.080 | 5.59% |
OIB | 0.0750 | 1.380 | 5.43% |
OSKPROP | 0.0375 | 0.695 | 5.40% |
BAT | 2.3900 | 44.800 | 5.33% |
YTLPOWR | 0.1313 | 2.500 | 5.25% |
PARAMON | 0.2550 | 4.900 | 5.20% |
AXREIT | 0.1194 | 2.300 | 5.19% |
STAR | 0.1725 | 3.350 | 5.15% |
APOLLO | 0.1725 | 3.400 | 5.07% |
Calculation:
Sum of next 12 months dividend forecast (Dec 10 - Nov 11), minus 25% tax(if applicable), divided by current share price.
The above info is just a reference and it is not a buy or sell recommendation. I hope the information I provide here are accurate. If you notice any mistake, please do let me know. Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
.
No comments:
Post a Comment