Begin of year 2011, I have summarised all the dividend paid out (base on ex-date) for year 2010.
High DY Counters
Updated: Jan 3, 2011
Stock Name | No Of Dividend Paid in year 2010 | Total Dividend paid in year 2010(RM) | Current Share Price (RM) | DY(%) |
AIRB | 2 | 0.28 | 1.75 | 16.00% |
PWROOT | 2 | 0.08 | 0.59 | 13.56% |
PARAMON | 3 | 0.55 | 4.50 | 12.28% |
JAYCORP | 2 | 0.08 | 0.66 | 11.36% |
YILAI | 2 | 0.09 | 0.81 | 11.11% |
F&N | 3 | 1.61 | 15.00 | 10.73% |
MIKROMB | 2 | 0.02 | 0.19 | 10.53% |
LIIHEN | 4 | 0.12 | 1.15 | 10.43% |
SCNWOLF | 3 | 0.04 | 0.39 | 10.39% |
RUBEREX | 2 | 0.09 | 0.82 | 10.37% |
MSNIAGA | 1 | 0.19 | 1.95 | 9.74% |
REXIT | 2 | 0.04 | 0.36 | 9.72% |
SIGN | 1 | 0.08 | 0.83 | 9.70% |
LATITUD | 3 | 0.16 | 1.68 | 9.40% |
WELLCAL | 4 | 0.11 | 1.19 | 9.24% |
EFFICEN | 2 | 0.02 | 0.18 | 9.17% |
PRTASCO | 2 | 0.10 | 1.09 | 9.17% |
SUPERLN | 2 | 0.04 | 0.39 | 8.97% |
CSCSTEL | 1 | 0.15 | 1.72 | 8.87% |
HUPSENG | 3 | 0.16 | 1.81 | 8.84% |
MWE | 2 | 0.09 | 1.05 | 8.57% |
KKB | 2 | 0.16 | 1.90 | 8.55% |
HAIO | 3 | 0.23 | 2.65 | 8.49% |
CUSCAPI | 2 | 0.02 | 0.23 | 8.48% |
LNGRES | 2 | 0.02 | 0.24 | 8.33% |
HUNZPTY | 3 | 0.14 | 1.66 | 8.25% |
ATRIUM | 4 | 0.09 | 1.06 | 8.21% |
MITRA | 1 | 0.10 | 1.23 | 8.13% |
ZHULIAN | 4 | 0.14 | 1.73 | 8.09% |
CYL | 1 | 0.04 | 0.50 | 8.00% |
PPB | 3 | 1.38 | 17.26 | 8.00% |
AMWAY | 4 | 0.64 | 8.30 | 7.71% |
PJDEV | 2 | 0.06 | 0.79 | 7.59% |
TGL | 1 | 0.11 | 1.49 | 7.55% |
COMPLET | 1 | 0.03 | 0.40 | 7.50% |
OGAWA | 1 | 0.03 | 0.40 | 7.50% |
AHP | 2 | 0.07 | 0.99 | 7.42% |
ALAQAR | 2 | 0.08 | 1.12 | 7.35% |
ARREIT | 4 | 0.07 | 0.94 | 7.28% |
PANTECH | 3 | 0.04 | 0.58 | 7.24% |
DIGI | 4 | 1.74 | 24.60 | 7.07% |
HTPADU | 1 | 0.09 | 1.28 | 7.03% |
PLENITU | 1 | 0.15 | 2.15 | 6.98% |
DELEUM | 2 | 0.11 | 1.51 | 6.95% |
APB | 2 | 0.07 | 0.94 | 6.91% |
PIE | 1 | 0.26 | 3.95 | 6.65% |
BERNAS | 2 | 0.18 | 2.71 | 6.64% |
PPHB | 1 | 0.03 | 0.38 | 6.58% |
BSDREIT | 2 | 0.09 | 1.44 | 6.53% |
HOMERIZ | 2 | 0.03 | 0.46 | 6.52% |
PHARMA | 2 | 0.35 | 5.45 | 6.47% |
PRESTAR | 2 | 0.03 | 0.47 | 6.45% |
PERSTIM | 2 | 0.32 | 5.01 | 6.44% |
APOLLO | 1 | 0.19 | 3.01 | 6.40% |
ENG | 2 | 0.12 | 1.88 | 6.38% |
MINTYE | 1 | 0.08 | 1.18 | 6.36% |
IREKA | 1 | 0.05 | 0.79 | 6.33% |
SEALINK | 1 | 0.04 | 0.64 | 6.30% |
TECNIC | 1 | 0.16 | 2.55 | 6.27% |
AMFIRST | 2 | 0.07 | 1.18 | 6.26% |
OIB | 1 | 0.08 | 1.20 | 6.25% |
OPENSYS | 1 | 0.01 | 0.08 | 6.25% |
SUNCITY | 2 | 0.27 | 4.35 | 6.21% |
CCMDBIO | 2 | 0.15 | 2.39 | 6.17% |
UCHITEC | 2 | 0.08 | 1.30 | 6.15% |
BSTEAD | 4 | 0.33 | 5.38 | 6.13% |
SCGM | 1 | 0.03 | 0.50 | 6.06% |
ALCOM | 1 | 0.06 | 0.93 | 6.05% |
MAGNI | 1 | 0.07 | 1.12 | 6.03% |
LIONFIB | 2 | 0.12 | 2.00 | 6.00% |
SKBSHUT | 1 | 0.03 | 0.50 | 6.00% |
DAIBOCI | 4 | 0.16 | 2.62 | 5.92% |
HEKTAR | 4 | 0.08 | 1.35 | 5.89% |
PTARAS | 1 | 0.11 | 1.91 | 5.89% |
GTRONIC | 3 | 0.07 | 1.16 | 5.81% |
CRESNDO | 2 | 0.08 | 1.39 | 5.76% |
TWRREIT | 2 | 0.07 | 1.24 | 5.75% |
STAREIT | 2 | 0.05 | 0.88 | 5.74% |
UOAREIT | 2 | 0.09 | 1.50 | 5.73% |
EUROSP | 1 | 0.08 | 1.40 | 5.71% |
LUXCHEM | 2 | 0.06 | 1.05 | 5.71% |
NCB | 2 | 0.21 | 3.68 | 5.71% |
HEXZA | 1 | 0.04 | 0.62 | 5.69% |
MYCRON | 1 | 0.04 | 0.62 | 5.69% |
MBFHLDG | 1 | 0.04 | 0.66 | 5.68% |
DFZ | 5 | 0.20 | 3.59 | 5.64% |
ARANK | 1 | 0.02 | 0.40 | 5.63% |
ATLAN | 4 | 0.18 | 3.20 | 5.63% |
CSCENIC | 1 | 0.04 | 0.71 | 5.63% |
YHS | 2 | 0.08 | 1.47 | 5.61% |
OSKPROP | 2 | 0.04 | 0.67 | 5.60% |
PPG | 1 | 0.02 | 0.43 | 5.59% |
TM | 2 | 0.20 | 3.51 | 5.56% |
TOMYPAK | 3 | 0.06 | 1.05 | 5.52% |
YSPSAH | 1 | 0.06 | 1.09 | 5.50% |
PETDAG | 2 | 0.64 | 11.70 | 5.45% |
TEKALA | 1 | 0.04 | 0.74 | 5.44% |
UPA | 1 | 0.08 | 1.38 | 5.43% |
YEELEE | 1 | 0.05 | 0.92 | 5.43% |
OPCOM | 3 | 0.05 | 0.83 | 5.42% |
TEKSENG | 1 | 0.02 | 0.37 | 5.41% |
TIENWAH | 1 | 0.09 | 1.68 | 5.38% |
AHEALTH | 2 | 0.14 | 2.59 | 5.36% |
DIGISTA | 1 | 0.01 | 0.14 | 5.36% |
CHUAN | 2 | 0.04 | 0.66 | 5.34% |
LTKM | 2 | 0.10 | 1.88 | 5.32% |
MAYBULK | 1 | 0.15 | 2.82 | 5.32% |
BAT | 3 | 2.39 | 45.00 | 5.31% |
ENCORP | 1 | 0.05 | 0.95 | 5.26% |
QCAPITA | 2 | 0.06 | 1.11 | 5.25% |
UAC | 3 | 0.18 | 3.44 | 5.23% |
NHFATT | 2 | 0.12 | 2.3 | 5.22% |
NTPM | 2 | 0.029 | 0.56 | 5.18% |
DOMINAN | 3 | 0.03 | 0.585 | 5.13% |
LCTH | 1 | 0.01335 | 0.26 | 5.13% |
HARISON | 1 | 0.15 | 2.93 | 5.12% |
KFC | 2 | 0.195 | 3.82 | 5.10% |
BPPLAS | 1 | 0.03 | 0.59 | 5.08% |
LMCEMNT | 3 | 0.39 | 7.67 | 5.08% |
GFB | 2 | 0.07 | 1.39 | 5.04% |
AXREIT | 4 | 0.11914 | 2.37 | 5.03% |
BERTAM | 2 | 0.0325 | 0.65 | 5.00% |
HALEX | 1 | 0.03 | 0.6 | 5.00% |
IPMUDA | 1 | 0.0375 | 0.75 | 5.00% |
MUIPROP | 1 | 0.0075 | 0.15 | 5.00% |
OKA | 1 | 0.03 | 0.6 | 5.00% |
SOLUTN | 1 | 0.01 | 0.2 | 5.00% |
TNLOGIS | 1 | 0.0525 | 1.05 | 5.00% |
YOKO | 1 | 0.0375 | 0.75 | 5.00% |
Calculation:
Sum of past 12 months dividend paid (Jan 10 - Dec 10), minus 25% tax(if applicable), divided by current share price.
The above info is just a reference and it is not a buy or sell recommendation. I hope the information I provide here are accurate. If you notice any mistake, please do let me know. Before you make your investment decision, please check again the listed company announcement at Bursa Malaysia web site. The address is:-http://www.bursamalaysia.com/website/bm/listed_companies/company_announcements/announcements/index.jsp
You might be intersted in the following articles:-
.
No comments:
Post a Comment